Model | TD-2704TS-C | TD-2708TS-C | ||
System | Compression | Standard H.264 High Profile | ||
CPU | Cortex A7 | |||
OS | Embedded Linux | |||
Video | Input | BNC × 4 | BNC × 8 | |
Resolution | TVI / CVI / AHD 1080P, 720P, WD1 real time | |||
IP Input / Access Bandwidth | IPC × 1 / 6Mbps | |||
Output | HDMI × 1 : 1920 × 1080, VGA × 1 : 1920 × 1080, BNC × 1 : CVBS ( used as the main or spot output ) | |||
Audio | Input | RCA × 4 | ||
Output | RCA × 1 | |||
Two-way audio | Take up channel one audio input | |||
Record | Resolution | 1080P, 1080P lite, 720P, WD1 | ||
Frame Rate | 1080P :50 fps (PAL) 60 fps (NTSC) 1080P Lite / 720P / WD1 : 100 fps (PAL) 120 fps (NTSC) |
1080P :100 fps (PAL) 120 fps (NTSC) 1080P Lite / 720P / WD1: 200 fps (PAL) 240 fps (NTSC) |
||
Bit Rate | 768Kbps ~ 8Mbps | |||
Mode | Manual, timer, motion, sensor | |||
IP Input | Resolution | 1080P / 960P / 720P | 3MP / 1080P / 960P / 720P | |
Frame Rate | 3MP | No | 12fps ( PAL ) 15fps ( NTSC ) | |
1080P 960P 720P | 25fps ( PAL ) 30fps ( NTSC ) | 25fps ( PAL ) 30fps ( NTSC ) | ||
Play back | Playback | 4 CH | 8 CH | |
Search | Time slice / time / event / tag search | |||
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |||
Function | Play, pause, FF, FB, digital zoom, etc. | |||
Alarm | Mode | Manual, sensor, motion, exception | ||
Input | 4 | |||
Output | 1 | |||
Triggering | Record, snap, preset, e-mail, etc. | |||
Network | Interface | RJ45 10M / 100Mbps × 1 | ||
Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |||
Web Client | Max 5 users online | |||
Mobile Device | OS | iOS, Andriod | ||
Storage | HDD | SATA × 1, max 6T | ||
Backup | Local Backup | U disk, USB mobile HDD | ||
Network Backup | Yes | |||
Port | RS485 | RS485 × 1, connect to PTZ or keyboard | ||
USB | USB 2.0 × 2 ( one in the front panel and the other in the rear panel) | |||
Remote Controller | Optional | |||
Others | Power Supply | DC 12V | ||
Consumption | ≤ 5W ( without HDD ) | ≤ 8W ( without HDD ) | ||
Dimensions ( mm ) | 255 × 210 × 42 ( W × D × H ) 300 × 270 × 55 ( W × D × H ) 300 × 248 × 52 ( W × D × H ) | 300 × 270 × 55 ( W × D × H ) 300 × 248 × 52 ( W × D × H ) | ||
Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
TD-2708TS-C
Introduction
TD-2700TS-C series are 4 / 8 CH 1080P high definition DVRs with ability to connect analog and IP cameras simultaneously, which adopt the standard H.264 high profile compression format and the most advanced
SOC technique to ensure real time recording in each channel and realize outstanding robustness of the system. TD-2700TS-C support 4 / 8 CH video input, 4 / 4 CH audio input, simultaneous 4 / 8 CH playback. The
series of product can meet different security requirements of home, financial, commerce, enterprise, transportation and government, etc.
Characteristics
- 4 / 8 CH TVI / CVI / AHD video input
- 4 / 8 CH 1080P / 1080P lite / 720P / WD1 recording
- 4 CH DVR supports 1 CH IPC 1080P / 960P / 720P recording; 8 CH DVR
- supports 1 CH IPC 3MP / 1080P / 960P / 720P recording
- Adopt standard H.264 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphics User Interface ( GUI ), window style operation by mouse
- Multi-mode recording: manual / timer / motion / sensor
- Playback : 4 / 8 CH simultaneously playback
- Search: time slice, time, event ( manual, sensor, motion ), tag search
- Express and flexible backup via USB, network and so on
- Pentaplex: preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol, IE browse and CMS supported
- Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
- Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
- Multi-user online simultaneously
- Authorization management, log review and device status review
- HDMI 1080P output, true high resolution display
- Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Support NAT function and QRCode scanning by mobile phone and PAD
- Powerful smart phone & Pad surveillance with iOS and Andriod OS
Download PDF
Video
Coming Soon!
Accessories
Coming Soon!