Model | TD-2804D1-4P | TD-2808D1-8P | |
System | Compression | Standard H.264 / MPEG4 | |
CPU | Cortex A9 | ||
OS | Embedded Linux | ||
Video | Output | HDMI × 1 : 1920 × 1080 VGA × 1 : 1920 × 1080 | |
IP Input | Resolution | 1080P / 960P / 720P | |
Frame Rate | 4 CH 1080P / 960P / 720P @30 fps | 8 CH 1080P / 960P / 720P @30 fps | |
Audio | Input | 4 CH IPC audio input | 8 CH IPC audio input |
Output | RCA × 1 | ||
2-way audio | RCA × 1 | ||
Record | Resolution | 1080P : 1920 × 1080, 960P : 1280 × 960, 720P : 1280 × 720, D1 : 704 × 576 | |
Frame Rate | 100 fps ( PAL ) 120 fps ( NTSC ) | 200 fps ( PAL ) 240 fps ( NTSC ) | |
Bit Rate | 2Mbps ~ 6Mbps | ||
Encode | CBR | ||
Quality | 6 Level | ||
Mode | Manual, timer, motion, sensor | ||
File Manager | Lock, unlock, reserving time | ||
Play back | Playback | 4 CH | 8 CH |
Search | Time / calendar search, event (motion, external alarm) | ||
Smart Search | Highlighted date and time to display the channel record | ||
Function | Play, pause, FF, FB, digital zoom | ||
Alarm | Mode | Sensor, motion, video loss | |
Input | No local input, support 4 CH IPC alarm input | No local input, support 8 CH IPC alarm input | |
Output | No | ||
Triggering | Record, e-mail, etc | ||
Network | Interface | RJ45 10M / 100M × 1 | |
PoE | RJ45 × 4 | RJ45 × 8 | |
Protocal | TCP / IP, UDP, DHCP, DNS, PPPOE, DDNS | ||
Others | Up to 20 online users , dual stream | ||
Cell Phone | OS | iPhone, Andriod | |
Function | Multi-screen surveillance ( for certain model ), record, snapshot, save the device list | ||
Port | HDD | SATA × 1 | |
RS485 | No | ||
USB | USB 2.0 × 2,one for mouse, another for USB backup device | ||
Remote Controller | Optional | ||
Others | Power Supply | DC 48V | |
Consumption | < 7W ( without HDD ) | < 7W ( without HDD ) | |
Dimensions ( mm ) | 300 × 270 × 58 ( W × D × H) | ||
Work Environment | -10 ~ 55 ℃,10% ~ 90% Humidity |
TD-2804D1-4P
Introduction
TD-2800D1-0P series are standard 4 / 8 CH real time 1080P / 960P / 720P high definition PoE NVRs, which adopt the most advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system. TD-2800D1-0P series integrate with 4 / 8 PoE network ports, support 4 / 8 CH IPC direct connection to NVR, support simultaneous 4 / 8 CH playback, and HDMI 1080P high definition display, with standard 1U chassis. The series of product can meet different security
requirements of home, financial, commerce, enterprise, transportation and government, etc.
Characteristics
- Support 4 / 8 CH 1080P@30fps or 960P@30fps or 720P@30fps IP input
- Adopt standard H.264 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
- Multi-mode recording: manual / timer / motion / sensor
- Playback : support 4 / 8 CH playback
- Search : calendar / time, events ( alarm, motion )
- Express and flexible backup via USB, network and so on
- Pentaplex : preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE Network protocol, IE browse and CMS supported
- Remote control via IE or CMS : preview, playback, backup, and configuration
- 4 / 8 PoE network ports; support IPC direct connection to NVR; support PoE power supply
- Support dual stream technology to encode recording stream and network stream separately; can be adjustable to fit bandwidth without changing recording quality
- Multi-user online simultaneously
- Authorization management, log review and device status review
- HDMI 1080P output, true high resolution display
- Powerful smart phone surveillance supporting iPhone, Andriod
- Giga ethernet interface to get the fastest transmission
- Complete SDK software available, easy to integrate with other applications
Download PDF
Video
Coming Soon!
Accessories
Coming Soon!