Model Specifications | TD-7555AE1 (D/AZ/SW/AR2) |
Camera | |
Image Sensor | 1 / 2.7 “CMOS |
Resolution | 5MP |
Image Size | 2592 x 1944 |
Video Output | AHD / TVI /CVI/CVBS |
Image System | PAL / NTSC |
Shutter | Auto; 1 / 50s ~ 1 / 100000s ( PAL ); 1 / 60s ~ 1 / 100000s ( NTSC ) |
IR Distance | 20 ~ 30 m |
Frame Rate | 5MP @20fps |
Min. Illumination | Color : 0.01 lux@F1.2, AGC ON; B/W : 0 lux with IR |
Lens | 2.8-12mm |
Lens Mount | D14 |
S / N Ratio | ≥52dB ( AGC OFF ) |
Ingress Protection | IP66 |
Functions | |
Function Control | OSD ( COC Control ) |
Day & Night | ICR |
Digital WDR | Yes |
Digital NR | Yes |
AGC | Yes |
Auto White Balance | Yes |
BLC | Yes |
Edge Brightness Compensation | Yes |
Defogging | Yes |
HLC | Yes |
Sharpness | Yes |
Mirror Image | Yes |
Smart IR | Yes |
Image Setting | Yes |
Defect Correction | Auto / Manual |
Language | 13 languages |
Angle Adjustment | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Others | |
Power Supply | DC12V ( ± 10% ) |
Power Consumption | IR OFF : < 1W; IR ON : < 3W |
Working Environment | – 30 °C ~ 50 °C, 10 % ~ 90 %(relative humidity) |
Dimensions ( mm ) | Ф 130.3 x 109 |
TD-7555AE1 (D/AZ/SW/AR2)
Features
- 5MP image, high resolution, true color
- AHD / TVI lossless video output
- Up to 1500 TVL resolution
- CMOS progressive scan, perfectly capture the moving object
- WDR
- Support OSD menu
- High speed, long distance, real time transmission
- Auto color to B / W at low illumination
- Support ICR switch, true day / night
- Support noise reduction function
- 20 ~ 30m IR night view distance
- IP66 ingress protection
- Support COC
Available Model
Available Model | TD-7555AE ( P-D / FZ / AR2 ) |
TD-7555AE ( N-D / FZ / AR2 ) |
Download PDF
Video
Coming Soon!
Accessories
Coming Soon!