Model Specifications | TD-9443E2 |
Camera | |
Image Sensor | 1 / 3 “CMOS |
Image Size | 2688 × 1520 |
Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
Auto Iris | Fixed Iris |
Min. Illumination | 0.05 lux@F1.2, AGC ON; 0 lux with IR |
Lens | 3.3 ~ 12 mm @F1.4, angle of view: 80° ~ 38° |
Lens Mount | Φ14 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
BLC | Yes |
HLC | Yes |
Defogging | Yes |
Digital NR | 2D / 3D DNR |
Angle Adjustment | Any angle |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 4MP ( 2592×1520 ), 2K ( 2560×1440 ), 3MP ( 2304×1296 ), 1080P ( 1920×1080 ), 720P ( 1280×720 ), D1, CIF, 480×240 |
m | 60Hz : 4MP ( 1 ~ 30fps ) / 2K ( 1 ~ 30fps ) / 3MP( 1 ~ 30fps ) / 1080P( 1 ~ 60fps / 1 ~ 30fps ) / 720P( 1 ~ 30fps )
50Hz : 4MP ( 1 ~ 25fps ) / 2K ( 1 ~ 25fps ) / 3MP( 1 ~ 25fps ) / 1080P( 1 ~ 50fps / 1 ~ 25fps ) / 720P( 1 ~ 25fps ) |
Bit Rate | 64 Kbps ~ 10 Mbps |
Encode Mode | VBR / CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
Audio Compression | G711A / U |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Audio | MIC IN × 1, MIC OUT × 1 |
Video Output | CVBS video output ( BNC × 1 ) |
Storage Card | Support TF card, up to 128GB |
RS485 | Yes |
Alarm Input | 1 CH |
Alarm Output | 1 CH |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Interface Protocol | ONVIF, GB-T/28181-2011 |
Storage | TF card local storage, network remote storage |
Smart Alarm | Motion alarm, sensor alarm |
PTZ | RS485 × 1 |
PoE | Yes |
IR Distance | 30 ~ 50 m |
Water-proof | IP66 |
Others | |
Power Supply | DC 12V / PoE |
Power Consumption | < 2.5W |
IR Consumption ON | < 6.5W |
Operating Environment | – 20 °C ~ 50 °C,10 % ~ 90 % humidity |
Dimensions ( mm ) | Φ 109 × 284 |
Weight ( net ) | 1115g |
Installation | Wall mounting, pendent mounting |
TD-9443E2 (D/AZ/PE/IR3)
Features
- 4MP ( 2592 × 1520 ) H.265 full real time coding
- Max. resolution: 2592 × 1520
- ICR auto switch, true day / night
- 30 ~ 50m IR night view distance
- 3D DNR, physical WDR
- Support HLC, BLC and defogging
- Electrical zoom camera optional
- ROI coding
- Support local CVBS video output and two-way audio
- Support hardware reset
- Support PoE power supply
- Support smart phone, iPad, remote monitoring
- Support P2P
- IP66 ingress protection
- Support three streams
Available Model | TD-9443E2 (D/FZ/PE/IR3) |
TD-9443E2 (D/AZ/PE/IR3) |
Download PDF
Video
Coming Soon!
Accessories
Coming Soon!